Property Attributes
- MLS#10007908
- TypeSingle Family
- Listing Status Active
- CountyWyandot
- CitySycamore
- NeighborhoodNone
- Zip44882
- Style
- Year Built1900
- Price$ 184,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1502
- Lot Size0.23 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
Welcome home to this four-bedroom, 1 bathroom home located in the heart of Sycamore and the Mohawk School District! This spacious property offers plenty of room with a functional layout, all new flooring throughout the home, detached garage and a nice fence-in yard perfect for playing and entertaining. Enjoy small town living while still having all the space and comfort you have been looking for. Whether you are relaxing in the backyard, hosting gatherings, or enjoying the convenience of nearby schools and amenities, this home checks all the boxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Mohawk Elementary School | None Middle School | Mohawk High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $250,000 |
| 5/28/2026 | 8$229,000 |
| 6/18/2026 | 8$209,900 |
| 7/3/2026 | 5$199,900 |
| 8/21/2026 | 8$184,900 |
General Features
| Living Area | 1502 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Garage Spaces | 2 |
| Construction Materials | Aluminum Siding |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 37-223500.0000 |
| County | Wyandot |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 103 (Saffel Ave.) in Sycamore turn S onto Sycamore St. The home sits on the W side of the street. 250000 |
| High School | Mohawk |
| City | Sycamore |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Mohawk |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10019 |
| Carport Y/N | false |
| Elementary School | Mohawk |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | None |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10007908 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Other |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Lot Dimensions | 55x180 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary