Property Attributes
- MLS#10014012
- TypeSingle Family
- Listing Status Active
- CountySandusky
- CityFremont
- NeighborhoodNone
- Zip43420
- Style
- Year Built1900
- Price$ 164,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1738
- Lot Size0.1 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
This spacious 4 bedroom, 1.5 bath home offering generous living areas and a versatile layout. A main level bedroom with an adjoining half bath provides convenient flexibility, while three additional bedrooms are located upstairs. The home offers plenty of room to spread out, with large living spaces and a layout ready for its next owner to make their own. A solid opportunity to bring your vision and make this Fremont property your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Atkinson Elementary School | Fremont Middle School | Ross High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $164,900 |
General Features
| Living Area | 1738 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Electric Range Connection |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered Porch,Front Porch |
| Architectural Style | Colonial |
| Construction Materials | Clapboard,Wood Siding |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 34-50-00-1376-01 |
| Community Features | Curbs,Sidewalks,Street Lights |
| County | Sandusky |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Start at the Fremont Community Recreation Complex (600 St Joseph St, Fremont, OH 43420). Head northeast on St Joseph St toward E State St.Turn onto E State St and follow the recommended path westward into Fremont toward Garrison St.Arrive at 1128 Garrison St, Fremont, OH 43420. |
| High School | Ross |
| City | Fremont |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Fremont |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4269 |
| Carport Y/N | false |
| Elementary School | Atkinson |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fremont |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10014012 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet,Laminate,Linoleum |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Baseboard | true |
Exterior Features
| Parking Features | On Street,Attached Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Other |
| Lot Dimensions | 63X68 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary